i-LOCK Abutment
Products
Here are the main products of COVISION CO., LTD., a specialized dental medical device company.
Product Benefits
i-LOCK Digital System
Old Impression
Traditional impression taking involves cumbersome procedures

i-LOCK Digital System
Complete Digital System
Impression taking accommodates both rubber impressions and intraoral scanner impressions

i-LOCK Impression Acquisition
i-LOCK How to Impression

01 Determine the Base Abutment Cuff

02 Connect the Base Abutment and Healing ScanBody using a 1.2 Hex Driver

03 Attach the Base Abutment+Healing ScanBody to the fixture using a 2.5 Hex Driver (Torque to 35- 40 N during attachment)

04 If the Base Abutment and Healing ScanBody do not contact the opposing teeth after attachment, prosthetic fabrication can proceed

05 Analog impression Scanning

06 Intra-Oral Scanning
i-LOCK How to Setting

01 Remove the Healing ScanBody from the Base Abutment using a 1.2 Hex Driver


02 Install the Crown and tighten the screw using a 1.2 Hex Driver (Torque to 30N during attachment)
i-LOCK Abutment / Healing Cap / Screw / Driver
i-LOCK Base Abutment

No. | Diameter | Cuff | Length | Order Code |
---|---|---|---|---|
22° Regular | Ø 4.7 | 1mm | 2mm | CB4521CVS |
2mm | CB4522CVS | |||
3mm | CB4523CVS | |||
4mm | CB4524CVS | |||
5mm | CB4525CVS | |||
6mm | CB4526CVS | |||
7mm | CB4527CVS | |||
Ø 5.0 | 1mm | 2mm | CB5021CVS | |
2mm | CB5022CVS | |||
3mm | CB5023CVS | |||
4mm | CB5024CVS | |||
5mm | CB5025CVS | |||
6mm | CB5026CVS | |||
7mm | CB5027CVS | |||
Ø 5.5 | 1mm | 2mm | CB5521CVS | |
2mm | CB5522CVS | |||
3mm | CB5523CVS | |||
4mm | CB5524CVS | |||
5mm | CB5525CVS | |||
6mm | CB5526CVS | |||
7mm | CB5527CVS | |||
Ø 6.0 | 1mm | 2mm | CB6021CVS | |
2mm | CB6022CVS | |||
3mm | CB6023CVS | |||
4mm | CB6024CVS | |||
5mm | CB6025CVS | |||
6mm | CB6026CVS | |||
7mm | CB6027CVS |
i-LOCK Healing Cap

Diameter | Length | Order Code |
---|---|---|
Ø 4.7 | 5.5mm | HSC45L |
Ø 5.0 | 5.5mm | HSC50L |
Ø 5.5 | 5.5mm | HSC55L |
Ø 6.0 | 5.5mm | HSC60L |
i-LOCK Screw

Size | Order Code |
---|---|
M2.0 | CV-CBCS |
i-LOCK Driver

Hex | Length | Order Code |
---|---|---|
1.2 | 10mm | DH1.2S |
15mm | DH1.2L | |
2.5 | 10mm | DH2.5S |
15mm | DH2.5L |